Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mie SØGAARD | GSF | 27.34 | 11.76 | 15.58 | 3.08 | 3.08 | 3.00 | 0.00 | #3 | |
2 | Amalie Schubert MORTENSEN | GKF | 26.69 | 11.81 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #7 | |
3 | Gabriela ØSTERGAARD | FSF | 25.38 | 10.80 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #6 | |
4 | Cecilie Pentikainen CHRISTENSEN | TSK | 23.66 | 9.36 | 14.30 | 2.75 | 2.83 | 2.83 | 0.00 | #4 | |
5 | Olivia-Sofie Munk ANDREASSEN | OSK | 21.78 | 10.45 | 11.33 | 2.08 | 2.25 | 2.33 | 0.00 | #5 | |
6 | Therese DALUM | HSF | 19.70 | 7.81 | 12.89 | 2.50 | 2.50 | 2.58 | 1.00 | #8 | |
7 | Mejse Lund FRENO | RSK | 18.59 | 7.98 | 12.61 | 2.50 | 2.42 | 2.50 | 2.00 | #2 | |
8 | Nanna Runge-Møller NIELSEN | HSF | 16.94 | 6.74 | 11.20 | 2.25 | 2.25 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 25-10-2015 16:10