| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siri BERGDAL | GKF | 43.27 | 18.07 | 25.20 | 3.25 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #10 | |
| 2 | Stephanie HALD | HSF | 42.86 | 19.53 | 23.33 | 3.08 | 2.58 | 2.92 | 3.08 | 2.92 | 0.00 | #5 | |
| 3 | Nicole Skott HANSEN | OSK | 41.84 | 16.77 | 25.07 | 3.25 | 2.92 | 3.33 | 3.25 | 2.92 | 0.00 | #1 | |
| 4 | Caroline Saur EILSØ | RSK | 41.34 | 17.27 | 25.07 | 3.17 | 2.92 | 3.33 | 3.25 | 3.00 | 1.00 | #7 | |
| 5 | Line Quan BRADTBEERG | GSF | 39.64 | 14.04 | 25.60 | 3.50 | 2.83 | 3.33 | 3.17 | 3.17 | 0.00 | #2 | |
| 6 | Mathilde FELDING | GKF | 39.29 | 15.63 | 24.66 | 3.33 | 2.83 | 2.92 | 3.25 | 3.08 | 1.00 | #6 | |
| 7 | Frederikke Amalie HANSEN | HKF | 37.77 | 17.24 | 24.53 | 3.33 | 2.75 | 3.33 | 2.92 | 3.00 | 4.00 | #9 | |
| 8 | Trine HAUGE | OSK | 31.25 | 11.39 | 19.86 | 2.58 | 2.33 | 2.58 | 2.50 | 2.42 | 0.00 | #8 | |
| 9 | Mathilde NØRGAARD | OSK | 30.60 | 12.47 | 20.13 | 2.58 | 2.42 | 2.50 | 2.50 | 2.58 | 2.00 | #3 | |
| 10 | Nicole Margrethe Bech OLER | RSK | 30.15 | 11.15 | 20.00 | 2.58 | 2.42 | 2.67 | 2.58 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-10-2015 16:10