Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie MUFF | GKF | 42.44 | 20.03 | 22.41 | 3.00 | 2.75 | 2.92 | 2.67 | 2.67 | 0.00 | #4 | |
2 | Ida Gudmand HANSEN | TSK | 40.64 | 16.76 | 23.88 | 3.17 | 2.67 | 3.17 | 2.92 | 3.00 | 0.00 | #1 | |
3 | Camilla HENRIKSEN | FSF | 31.23 | 13.49 | 17.74 | 2.33 | 2.17 | 2.17 | 2.17 | 2.25 | 0.00 | #6 | |
4 | Cecilie Shelle NOACH | OSK | 30.69 | 12.29 | 20.40 | 2.75 | 2.42 | 2.50 | 2.58 | 2.50 | 2.00 | #5 | |
5 | Rikke Ø. PEDERSEN | FSF | 28.32 | 8.33 | 19.99 | 2.58 | 2.25 | 2.58 | 2.50 | 2.58 | 0.00 | #2 | |
6 | Marie PAVLIK | ESK | 27.45 | 10.25 | 19.20 | 2.42 | 2.25 | 2.33 | 2.50 | 2.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25-10-2015 16:10