| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Mie SØGAARD | GSF | 26.20 | 1 | |
| 2 | Amalie Bülow SVENSTRUP | OSK | 24.14 | 2 | |
| 3 | Laura BRONEÉ | GKF | 23.51 | 3 | |
| 4 | Amalie Schubert MORTENSEN | GKF | 22.80 | 4 | |
| 5 | Mathine LENANDER | HKF | 21.87 | 5 | |
| 6 | Cecilie Pentikainen CHRISTENSEN | TSK | 20.53 | 6 | |
| 7 | Ida LINDHARDTSEN | RSK | 20.17 | 7 | |
| 8 | Cille Friis PAULSEN | SKK | 17.45 | 8 | |
| 9 | Mathilde VIJEYARATNAM | HSK | 17.24 | 9 | |
| 10 | Olga PTACEK | HSK | 14.62 | 10 | |
| 11 | Amanda Stefanie HANSEN | HKF | 10.10 | 11 | |
| WD | Mejse Lund FRENO | RSK | |||
| WD | Laukje Hietkamp CHRISTENSEN | SKK | |||
| WD | Rosa-Mai REICK | SKK |
Last Update: 30-10-2016 15:38