Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Due BORCH | GKF | 21.06 | 9.16 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #1 | ||
2 | Diana TOLKACH | HKF | 20.88 | 9.55 | 12.33 | 2.42 | 2.42 | 2.42 | 1.00 | #3 | ||
3 | Perle Marie Vejby JENSEN | TSK | 17.31 | 8.38 | 8.93 | 1.67 | 1.75 | 1.83 | 0.00 | #4 | ||
4 | Natalee RASMUSSEN | TSK | 15.71 | 7.23 | 9.48 | 1.92 | 1.83 | 1.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 30-10-2016 15:38