| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie VESTERGAARD | GKF | 29.60 | 16.70 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #5 | ||
| 2 | Courtney GOLDBECK | GKF | 27.28 | 14.89 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #7 | ||
| 3 | Emma Gram JOHANSSON | HKF | 22.80 | 11.63 | 12.17 | 2.50 | 2.33 | 2.33 | 1.00 | #1 | ||
| 4 | Maria Stroller FRANK | HSK | 22.55 | 11.99 | 11.06 | 2.17 | 2.08 | 2.25 | 0.50 | #2 | ||
| 5 | Esandi DE ZOYSA | HSK | 21.68 | 10.06 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | ||
| 6 | Elena JENSEN | HSK | 21.20 | 10.43 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #6 | ||
| 7 | Karoline Kirstein HAUBROE | HKF | 5.83 | 6.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Execution |
| CO | Composition |
Last Update: 30-10-2016 15:38