| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla Ruud REITAN | N-O | 26.14 | 15.76 | 10.38 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | ||
| 2 | Anna-Flora Colmor JEPSEN | GKF | 24.23 | 13.63 | 10.60 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | ||
| 3 | Keesha Jessica BUUS | HI | 23.73 | 13.93 | 9.80 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | ||
| 4 | Nicole Romanova JENSEN | TSK | 20.33 | 11.97 | 8.86 | 2.83 | 2.75 | 2.75 | 2.75 | 0.50 | #5 | ||
| 5 | Charlotte JENSEN | HSK | 18.65 | 10.57 | 8.58 | 2.83 | 2.58 | 2.58 | 2.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-10-2016 15:38