Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keesha Jessica BUUS | HI | 45.33 | 24.66 | 20.67 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | ||
2 | Anna-Flora Colmor JEPSEN | GKF | 43.80 | 22.43 | 21.87 | 3.50 | 3.42 | 3.33 | 3.42 | 0.50 | #4 | ||
3 | Nicole Romanova JENSEN | TSK | 37.27 | 17.49 | 20.28 | 3.17 | 2.92 | 3.17 | 3.42 | 0.50 | #2 | ||
4 | Milla Ruud REITAN | N-O | 37.01 | 16.80 | 21.21 | 3.42 | 3.17 | 3.17 | 3.50 | 1.00 | #5 | ||
5 | Charlotte JENSEN | HSK | 33.99 | 15.99 | 18.00 | 3.00 | 2.83 | 2.67 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30-10-2016 15:38