| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen Garver DANIELSEN | TSK | 24.62 | 13.96 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #4 | ||
| 2 | Louise VESTERGAARD | GKF | 24.61 | 15.07 | 9.54 | 3.17 | 2.92 | 3.00 | 2.83 | 0.00 | #2 | ||
| 3 | Annika SKIBBY | TSK | 24.54 | 14.20 | 10.34 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #6 | ||
| 4 | Helene Lohse HEJLSBERG | TSK | 22.38 | 12.74 | 9.64 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #5 | ||
| 5 | Asta Alberte Willemoe WANG | HKF | 21.02 | 12.50 | 8.52 | 2.92 | 2.58 | 2.58 | 2.58 | 0.00 | #3 | ||
| 6 | Ida Olivia FABRICIUS | TSK | 17.80 | 9.30 | 9.00 | 2.92 | 2.67 | 2.83 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-10-2016 15:38