| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika SKIBBY | TSK | 44.25 | 22.74 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.50 | #4 | ||
| 2 | Ellen Garver DANIELSEN | TSK | 42.77 | 21.13 | 22.14 | 3.67 | 3.33 | 3.42 | 3.42 | 0.50 | #6 | ||
| 3 | Louise VESTERGAARD | GKF | 41.23 | 19.87 | 21.86 | 3.33 | 3.08 | 3.58 | 3.67 | 0.50 | #5 | ||
| 4 | Helene Lohse HEJLSBERG | TSK | 36.58 | 17.24 | 19.34 | 3.33 | 2.92 | 2.92 | 2.92 | 0.00 | #3 | ||
| 5 | Ida Olivia FABRICIUS | TSK | 36.40 | 16.97 | 20.93 | 3.33 | 3.33 | 3.17 | 3.25 | 1.50 | #1 | ||
| 6 | Asta Alberte Willemoe WANG | HKF | 36.04 | 15.50 | 20.54 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-10-2016 15:38