| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Ellgaard SONEFF | SKK | 22.91 | 10.80 | 12.11 | 2.17 | 2.67 | 0.00 | #13 | ||
| 2 | Julie Krabbe CHRISTENSEN | GKF | 19.78 | 7.90 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | ||
| 3 | Julia ROTTWITT | GKF | 16.74 | 7.16 | 9.58 | 1.83 | 2.00 | 0.00 | #4 | ||
| 4 | Bente BOYSEN | HKF | 16.35 | 6.97 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | ||
| 5 | Billie Frost SIMONSEN | GKF | 16.15 | 7.47 | 9.18 | 1.75 | 1.92 | 0.50 | #2 | ||
| 6 | Lærke Lohse HEJLSBERG | TSK | 15.66 | 7.10 | 8.56 | 1.75 | 1.67 | 0.00 | #10 | ||
| 7 | Frida STAVNGAARD | GKF | 14.80 | 6.87 | 7.93 | 1.67 | 1.50 | 0.00 | #8 | ||
| 8 | Nataly PEDERSEN | TSK | 14.67 | 7.37 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | ||
| 9 | Christina BOBEK | GKF | 14.53 | 6.20 | 8.33 | 1.58 | 1.75 | 0.00 | #11 | ||
| 10 | Sarah Købke LAURITZEN | GKF | 14.23 | 5.90 | 8.33 | 1.75 | 1.58 | 0.00 | #5 | ||
| 11 | Julie Løvendahl EEFSEN | GKF | 14.17 | 6.24 | 7.93 | 1.67 | 1.50 | 0.00 | #12 | ||
| 12 | Freya Benzon SKOVLUND | HKF | 12.78 | 5.70 | 7.08 | 1.08 | 1.75 | 0.00 | #9 | ||
| 13 | Ursula Widmann RASMUSSEN | SKK | 11.86 | 5.90 | 6.46 | 1.33 | 1.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30-10-2016 15:38