Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta HØYRUP | HKF | 22.57 | 11.31 | 11.26 | 2.17 | 2.33 | 0.00 | #16 | ||
2 | Victoria MØGELGAARD | TSK | 17.39 | 10.59 | 7.30 | 1.50 | 1.42 | 0.50 | #8 | ||
3 | Clara DIEKELMANN | GSF | 16.63 | 9.13 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | ||
4 | Isabella BOBEK | GKF | 16.13 | 8.93 | 7.70 | 1.50 | 1.58 | 0.50 | #10 | ||
5 | Sofia BANDIER | HSK | 15.15 | 9.82 | 5.83 | 1.08 | 1.25 | 0.50 | #3 | ||
6 | Mille TAUNØ | GKF | 14.91 | 6.98 | 7.93 | 1.67 | 1.50 | 0.00 | #1 | ||
7 | Stella BEHMEN | HSK | 14.69 | 7.19 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | ||
8 | Marie Saldern MÜLLER | GSF | 14.44 | 7.13 | 7.31 | 1.25 | 1.67 | 0.00 | #2 | ||
9 | Annika GLENTING | HKF | 14.36 | 8.30 | 6.06 | 1.17 | 1.25 | 0.00 | #6 | ||
10 | Methuli JAYAWEERA | HKF | 14.25 | 6.74 | 7.51 | 1.33 | 1.67 | 0.00 | #13 | ||
11 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 14.22 | 7.54 | 6.68 | 1.42 | 1.25 | 0.00 | #4 | ||
12 | Andrea BÜLOW-LEHNSBY | GKF | 12.69 | 6.43 | 6.26 | 1.17 | 1.33 | 0.00 | #14 | ||
13 | Ursula HODGE | GKF | 12.66 | 6.83 | 5.83 | 1.08 | 1.25 | 0.00 | #15 | ||
14 | Selma HARRIS | HKF | 12.21 | 6.85 | 5.86 | 1.17 | 1.17 | 0.50 | #9 | ||
15 | Alma Hjulmand OLESEN | RSK | 12.18 | 5.80 | 6.88 | 1.50 | 1.25 | 0.50 | #7 | ||
16 | Sienna RAMSEY | SKK | 12.16 | 5.70 | 6.46 | 1.25 | 1.33 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-10-2016 15:38