| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Madeleine CHRISTIANSEN | HI | 23.98 | 12.10 | 11.88 | 2.50 | 2.25 | 0.00 | #1 | ||
| 2 | Annika Wellner OTTZEN | GKF | 20.03 | 11.57 | 8.96 | 1.83 | 1.75 | 0.50 | #4 | ||
| 3 | Nicole Yanka TRASBORG | RSK | 19.89 | 9.63 | 11.26 | 2.25 | 2.25 | 1.00 | #3 | ||
| 4 | Johanne Marie LOHMANN | GKF | 16.90 | 7.30 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | ||
| 5 | Rikke OLSEN | RSK | 10.82 | 5.06 | 6.26 | 1.25 | 1.25 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30-10-2016 15:38