Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samira JASAROVSKA | SKK | 25.29 | 12.40 | 12.89 | 2.50 | 2.75 | 2.33 | 0.00 | #22 | ||
2 | Victoria Humlebæk JENSEN | HSK | 23.08 | 11.17 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #16 | ||
3 | Camilla Kofoed STENDER | SKK | 22.85 | 11.94 | 10.91 | 2.17 | 2.33 | 1.92 | 0.00 | #3 | ||
4 | Sara BUCH-WEEKE | SKK | 22.81 | 10.54 | 12.77 | 2.17 | 2.67 | 2.67 | 0.50 | #10 | ||
5 | Masha KNUDSEN | GKF | 21.84 | 9.94 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #21 | ||
6 | Karoline Saldern MÜLLER | GSF | 21.63 | 10.57 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #20 | ||
7 | Sille Maria SEJERSEN | HSK | 21.39 | 9.21 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #14 | ||
8 | Cathrina SALTORP-JØRGENSEN | GKF | 20.01 | 10.24 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #11 | ||
9 | Julie ROSE | RSK | 19.36 | 11.20 | 8.66 | 1.75 | 1.67 | 1.67 | 0.50 | #13 | ||
10 | Sarah Søgaard WELLENDORF | SKK | 19.28 | 9.07 | 10.21 | 2.00 | 2.25 | 1.75 | 0.00 | #12 | ||
11 | Caroline RINGGAARD | RSK | 19.24 | 9.67 | 10.07 | 2.25 | 1.67 | 2.00 | 0.50 | #2 | ||
12 | Nina BEHMEN | HSK | 19.11 | 10.17 | 8.94 | 1.92 | 1.67 | 1.67 | 0.00 | #24 | ||
13 | Denize JASAROVSKA | SKK | 18.70 | 9.77 | 8.93 | 1.92 | 1.75 | 1.58 | 0.00 | #18 | ||
14 | Majse Mia Aagaard LARSEN | HSK | 18.69 | 9.20 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #5 | ||
15 | Alma GYNILD | RSK | 18.41 | 6.93 | 11.48 | 2.08 | 2.42 | 2.25 | 0.00 | #8 | ||
16 | Tram BERKOWITZ | HSK | 17.51 | 8.10 | 9.91 | 1.83 | 2.00 | 2.00 | 0.50 | #1 | ||
17 | Alberte Viola VEJRE | GKF | 17.47 | 9.33 | 8.64 | 1.67 | 1.83 | 1.58 | 0.50 | #15 | ||
18 | Molly Klevin SCHELDT | SKK | 16.87 | 9.87 | 7.50 | 1.58 | 1.50 | 1.33 | 0.50 | #19 | ||
19 | Olivia Kjøller JESPERSEN | RSK | 15.53 | 6.67 | 9.36 | 2.17 | 1.58 | 1.75 | 0.50 | #4 | ||
20 | Maja HANSEN | OSK | 15.02 | 6.93 | 8.09 | 1.67 | 1.42 | 1.67 | 0.00 | #9 | ||
21 | Anna Matam ADAMSEN | SKK | 14.35 | 7.68 | 6.67 | 1.42 | 1.25 | 1.25 | 0.00 | #23 | ||
22 | Mariam AL-SAADOUN | RSK | 11.43 | 6.13 | 5.80 | 1.08 | 1.00 | 1.33 | 0.50 | #6 | ||
23 | Stella LESHER | SKK | 11.14 | 5.40 | 6.24 | 1.42 | 1.08 | 1.17 | 0.50 | #7 | ||
24 | Luna MICHAELSEN | RSK | 10.55 | 5.23 | 6.82 | 1.17 | 1.17 | 1.67 | 1.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Composition |
Last Update: 30-10-2016 15:38