| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Maribo HECHT | HKF | 34.53 | 17.03 | 18.00 | 2.83 | 2.67 | 2.83 | 2.92 | 0.50 | #2 | ||
| 2 | Siri Ida ALSØE | GKF | 34.09 | 18.76 | 15.33 | 2.67 | 2.50 | 2.33 | 2.08 | 0.00 | #6 | ||
| 3 | Charlotte Amalie Joy LÜTKEN | TSK | 32.98 | 17.21 | 16.27 | 2.92 | 2.50 | 2.42 | 2.33 | 0.50 | #3 | ||
| 4 | Selina HOLST | TSK | 28.75 | 14.04 | 15.21 | 2.67 | 2.42 | 2.25 | 2.17 | 0.50 | #9 | ||
| 5 | Selma Fangel HOLMEGAARD | TSK | 26.17 | 13.24 | 12.93 | 2.33 | 2.00 | 1.92 | 1.83 | 0.00 | #1 | ||
| 6 | Annika Lykke HELLE-BROÉ | TSK | 25.30 | 11.03 | 14.27 | 2.25 | 2.00 | 2.25 | 2.42 | 0.00 | #7 | ||
| 7 | Mia REFER | SKK | 18.80 | 6.70 | 13.60 | 2.42 | 2.08 | 1.92 | 2.08 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-10-2016 15:38