Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mie SØGAARD | GSF | 26.20 | 12.15 | 14.05 | 2.88 | 2.63 | 2.75 | 0.00 | #5 | ||
2 | Amalie Bülow SVENSTRUP | OSK | 24.14 | 10.95 | 13.19 | 2.63 | 2.63 | 2.50 | 0.00 | #10 | ||
3 | Laura BRONEÉ | GKF | 23.51 | 9.75 | 14.26 | 2.75 | 2.88 | 2.75 | 0.50 | #14 | ||
4 | Amalie Schubert MORTENSEN | GKF | 22.80 | 10.95 | 12.35 | 2.50 | 2.38 | 2.38 | 0.50 | #11 | ||
5 | Mathine LENANDER | HKF | 21.87 | 9.95 | 11.92 | 2.63 | 2.25 | 2.13 | 0.00 | #3 | ||
6 | Cecilie Pentikainen CHRISTENSEN | TSK | 20.53 | 8.60 | 11.93 | 2.38 | 2.25 | 2.38 | 0.00 | #8 | ||
7 | Ida LINDHARDTSEN | RSK | 20.17 | 10.60 | 9.57 | 2.00 | 1.63 | 2.00 | 0.00 | #7 | ||
8 | Cille Friis PAULSEN | SKK | 17.45 | 7.00 | 10.45 | 2.38 | 1.88 | 1.88 | 0.00 | #4 | ||
9 | Mathilde VIJEYARATNAM | HSK | 17.24 | 6.60 | 10.64 | 2.13 | 2.00 | 2.13 | 0.00 | #13 | ||
10 | Olga PTACEK | HSK | 14.62 | 6.95 | 7.67 | 1.50 | 1.38 | 1.63 | 0.00 | #6 | ||
11 | Amanda Stefanie HANSEN | HKF | 10.10 | 4.55 | 5.55 | 0.88 | 1.13 | 1.25 | 0.00 | #12 | ||
12 | Laukje Hietkamp CHRISTENSEN | SKK | -0.30 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 30-10-2016 15:38