Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Sophia ALBRECHTSEN | GKF | 42.46 | 18.53 | 24.93 | 3.17 | 3.08 | 3.00 | 3.08 | 3.25 | 1.00 | #4 | ||
2 | Simone EIBYE | HI | 40.56 | 20.50 | 21.06 | 2.92 | 2.58 | 2.33 | 2.75 | 2.58 | 1.00 | #3 | ||
3 | Siri BERGDAL | GKF | 30.95 | 12.87 | 19.08 | 2.75 | 2.42 | 2.17 | 2.42 | 2.17 | 1.00 | #1 | ||
4 | Lisa ANDERSEN | OSK | 25.44 | 8.70 | 17.74 | 2.42 | 2.17 | 2.00 | 2.25 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation og the Music |
Last Update: 30-10-2016 15:38