Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marjo Juntunen NIELSEN | HKF | 19.28 | 8.93 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #4 | ||
2 | Katrine Rosenquist KIRK | GKF | 18.35 | 8.30 | 11.05 | 2.33 | 1.92 | 2.25 | 1.00 | #3 | ||
3 | Christina WIND | GSF | 15.29 | 7.07 | 8.22 | 1.58 | 1.50 | 1.75 | 0.00 | #1 | ||
4 | Louise FROST | HSK | 15.24 | 6.03 | 9.21 | 1.83 | 1.67 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 30-10-2016 15:38