Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie MUFF | GKF | 40.78 | 17.43 | 23.35 | 3.17 | 2.92 | 2.67 | 2.92 | 2.92 | 0.00 | #3 | ||
2 | Caroline Oreskov CHRISTOFFERSEN | GKF | 35.86 | 15.60 | 22.26 | 3.33 | 2.83 | 2.42 | 2.75 | 2.58 | 2.00 | #4 | ||
3 | Mathilde FELDING | GKF | 33.89 | 15.76 | 20.13 | 2.75 | 2.50 | 2.25 | 2.58 | 2.50 | 2.00 | #1 | ||
4 | Amanda Engstrøm SØRENSEN | RSK | 31.70 | 10.76 | 20.94 | 3.00 | 2.58 | 2.42 | 2.67 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-10-2016 15:38