Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmin Kirsten SCHULTZ | RSK | 23.27 | 11.39 | 11.88 | 2.25 | 2.50 | 0.00 | #11 | ||
2 | Alexandra LAZAROVA | HKF | 21.33 | 11.33 | 10.00 | 2.00 | 2.00 | 0.00 | #13 | ||
3 | Emma SVENDSEN | GKF | 20.20 | 10.90 | 9.80 | 1.92 | 2.00 | 0.50 | #2 | ||
4 | Emma Bredahl BJØRNSLEV | HKF | 19.73 | 8.87 | 10.86 | 2.17 | 2.17 | 0.00 | #7 | ||
5 | Annika BAVNHØJ | HSK | 19.13 | 8.70 | 10.43 | 1.92 | 2.25 | 0.00 | #4 | ||
6 | Olivia ROTTWITT | GKF | 18.58 | 9.20 | 9.38 | 2.00 | 1.75 | 0.00 | #10 | ||
7 | Cecillie Adele THEISEN | GKF | 16.65 | 7.47 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | ||
8 | Anna Cecilia BECH | HSK | 15.70 | 6.94 | 8.76 | 1.83 | 1.67 | 0.00 | #9 | ||
9 | Flora RØLLING | TSK | 15.17 | 7.77 | 7.90 | 1.58 | 1.58 | 0.50 | #12 | ||
10 | Cecilie JUSTESEN | RSK | 13.36 | 7.20 | 6.66 | 1.33 | 1.33 | 0.50 | #3 | ||
11 | Mathilde Jung NIELSEN | HKF | 12.72 | 6.06 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | ||
12 | Emily CHRISTIANSEN | OSK | 12.53 | 6.50 | 6.03 | 1.33 | 1.08 | 0.00 | #6 | ||
13 | Freja Marie Munk GRØNDAHL | TSK | 12.26 | 6.70 | 6.06 | 1.17 | 1.25 | 0.50 | #8 | ||
14 | Sofie JENSEN | GSF | 11.65 | 6.62 | 6.03 | 1.33 | 1.08 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-10-2016 15:38