FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Louise VESTERGAARD | GKF | 70.39 | 1 | 1 | |
2 | Selma LARSEN | HSF | 68.43 | 2 | 3 | |
3 | Annika SKIBBY | TSK | 68.11 | 3 | 2 | |
4 | Maya Kirkegaard CHANDLER | OSK | 60.40 | 7 | 4 | |
5 | Helene Lohse HEJLSBERG | TSK | 60.09 | 5 | 5 | |
6 | Charlotte Martinova JENSEN | HI | 59.60 | 6 | 6 | |
7 | Isabella Westergaard Michailof CLAUSEN | GSF | 58.08 | 4 | 7 | |
8 | Nicole Romanova JENSEN | TSK | 55.40 | 9 | 8 | |
9 | Charlotte Amalie Joy LÜTKEN | TSK | 55.22 | 10 | 9 | |
10 | Asta Alberte Willemoe WANG | HKF | 53.55 | 8 | 10 | |
11 | Sophie Amalie VØGG | HSF | 47.86 | 12 | 11 | |
12 | AnnSophie Østergaard JENSEN | HSK | 45.62 | 11 | 12 |
Last Update: 29-10-2017 15:26