FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Caroline Saur EILSØ | RSK | 45.87 | 1 | |
2 | Felice BASBØLL | VSK | 45.25 | 2 | |
3 | Sara BUCH-WEEKE | HKF | 44.70 | 3 | |
4 | Simone EIBYE | HI | 42.56 | 4 | |
5 | Victoria Carmen Feldskov VORRE | GKF | 42.24 | 5 | |
6 | Ida Olivia FABRICIUS | TSK | 39.27 | 6 | |
7 | Mejse Lund FRENO | RSK | 28.00 | 7 | |
8 | Mia REFER | SKK | 26.93 | 8 |
Last Update: 29-10-2017 15:26