No. | Name | Club | Nat. |
---|---|---|---|
1 | Andrea Rosa BÜLOW-LEHNSBY | GKF | |
2 | Ursula Gelting HODGE | GKF | |
3 | Klara Langhoff-Roos WERNEVI | GKF | |
4 | Clara DIEKELMANN | GSF | |
5 | Anna Madvig KRISTENSEN | GSF | |
6 | Marie Saldern MÜLLER | GSF | |
7 | Nadia Asla PLAMBECK | GSF | |
8 | Elias VERGARA | GSF | |
9 | Annika GLENTING | HKF | |
10 | Selma HARRIS | HKF | |
11 | Thea Ottilia VØGG | HSF | |
12 | Stella BEHMEN | HSK | |
13 | Freya Cecilia SØNDERGAARD-OLSESN | OSK | |
14 | Cecilie JUSTESEN | RSK | |
15 | Nanna Cecilie Bjerring JØRGENSEN | RSK | |
16 | Benedetta ESPOSITO | SKK | |
17 | Sienna RAMSEY | SKK |
Last Update: 29-10-2017 15:26