Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalee RASMUSSEN | TSK | 22.30 | 10.92 | 11.88 | 2.42 | 2.33 | 0.50 | #2 | ||
2 | Sarah Købke LAURITZEN | GKF | 19.81 | 8.23 | 12.08 | 2.50 | 2.33 | 0.50 | #4 | ||
3 | Perle Marie Vejby JENSEN | TSK | 16.23 | 6.73 | 10.00 | 2.00 | 2.00 | 0.50 | #5 | ||
4 | Nataly PEDERSEN | TSK | 15.13 | 6.70 | 10.43 | 2.25 | 1.92 | 2.00 | #3 | ||
5 | Maja CAPIK | VSK | 13.46 | 6.83 | 8.13 | 1.83 | 1.42 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26