Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena JENSEN | HI | 25.70 | 12.14 | 13.56 | 2.75 | 2.67 | 0.00 | #10 | ||
2 | Emma SVENDSEN | GKF | 24.23 | 11.80 | 12.93 | 2.50 | 2.67 | 0.50 | #4 | ||
3 | Diana TOLKACH | HKF | 24.02 | 12.66 | 13.36 | 2.67 | 2.67 | 2.00 | #8 | ||
4 | Julia ROTTWITT | GKF | 23.29 | 11.61 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | ||
5 | Emilia Due BORCH | HSK | 21.96 | 12.03 | 10.43 | 2.17 | 2.00 | 0.50 | #7 | ||
6 | Clara LUND | HSF | 21.22 | 11.09 | 10.63 | 2.25 | 2.00 | 0.50 | #3 | ||
7 | Victoria MØGELGAARD | TSK | 21.04 | 9.79 | 11.25 | 2.42 | 2.08 | 0.00 | #5 | ||
8 | Isabella BOBEK | GKF | 20.92 | 9.67 | 11.25 | 2.50 | 2.00 | 0.00 | #6 | ||
9 | Mille TAUNØ | GKF | 19.50 | 9.47 | 11.03 | 2.33 | 2.08 | 1.00 | #9 | ||
10 | Fie Egan MAGNUSSEN | HKF | 18.06 | 10.63 | 10.43 | 2.25 | 1.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26