Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 26.50 | 14.44 | 12.06 | 3.58 | 3.75 | 3.83 | 3.92 | 0.00 | #3 | ||
2 | Julie VESTERGAARD | GKF | 23.47 | 14.13 | 9.34 | 3.17 | 2.83 | 2.75 | 2.92 | 0.00 | #8 | ||
3 | Courtney Leah GOLDBECK | GKF | 22.18 | 12.04 | 10.14 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | ||
4 | Emma Gram JOHANSSON | HKF | 20.44 | 10.90 | 9.54 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #9 | ||
5 | Maria Viktoria FRANK | HSK | 20.01 | 10.83 | 9.18 | 3.08 | 2.83 | 2.83 | 2.75 | 0.00 | #6 | ||
6 | Esandi Nethaya DE ZOYSA | HSK | 19.70 | 10.30 | 9.40 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | ||
7 | Karoline Kirstein HAUBROE | HI | 19.33 | 9.87 | 9.46 | 3.08 | 3.00 | 3.00 | 2.75 | 0.00 | #1 | ||
8 | Olivia Helboe HASSELBY | OSK | 18.69 | 10.03 | 8.66 | 2.83 | 2.50 | 2.75 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26