Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 47.84 | 23.67 | 24.67 | 3.75 | 3.83 | 3.92 | 3.92 | 0.50 | #8 | ||
2 | Julie VESTERGAARD | GKF | 41.63 | 21.90 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #7 | ||
3 | Courtney Leah GOLDBECK | GKF | 41.23 | 19.90 | 21.33 | 3.33 | 3.17 | 3.33 | 3.50 | 0.00 | #6 | ||
4 | Esandi Nethaya DE ZOYSA | HSK | 33.06 | 16.26 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 0.00 | #3 | ||
5 | Emma Gram JOHANSSON | HKF | 32.60 | 15.43 | 18.67 | 3.00 | 2.83 | 2.92 | 2.92 | 1.50 | #5 | ||
6 | Maria Viktoria FRANK | HSK | 32.36 | 16.10 | 16.26 | 2.58 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | ||
7 | Olivia Helboe HASSELBY | OSK | 30.67 | 14.54 | 16.13 | 2.58 | 2.58 | 2.50 | 2.42 | 0.00 | #1 | ||
8 | Karoline Kirstein HAUBROE | HI | 25.60 | 10.87 | 15.73 | 2.75 | 2.42 | 2.33 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26