Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise VESTERGAARD | GKF | 26.11 | 13.91 | 12.20 | 3.67 | 3.75 | 4.00 | 3.83 | 0.00 | #7 | ||
2 | Selma LARSEN | HSF | 25.77 | 14.67 | 11.60 | 3.58 | 3.42 | 3.75 | 3.75 | 0.50 | #4 | ||
3 | Annika SKIBBY | TSK | 24.38 | 13.60 | 11.28 | 3.42 | 3.42 | 3.58 | 3.67 | 0.50 | #6 | ||
4 | Isabella Westergaard Michailof CLAUSEN | GSF | 22.98 | 12.90 | 10.58 | 3.33 | 3.25 | 3.33 | 3.33 | 0.50 | #8 | ||
5 | Helene Lohse HEJLSBERG | TSK | 22.39 | 12.67 | 9.72 | 3.08 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | ||
6 | Charlotte Martinova JENSEN | HI | 22.16 | 12.74 | 9.92 | 3.33 | 3.08 | 3.00 | 3.00 | 0.50 | #12 | ||
7 | Maya Kirkegaard CHANDLER | OSK | 21.30 | 11.20 | 10.60 | 3.33 | 3.25 | 3.17 | 3.50 | 0.50 | #11 | ||
8 | Asta Alberte Willemoe WANG | HKF | 21.14 | 11.50 | 10.14 | 3.17 | 3.00 | 3.17 | 3.33 | 0.50 | #5 | ||
9 | Nicole Romanova JENSEN | TSK | 20.82 | 11.56 | 9.26 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #10 | ||
10 | Charlotte Amalie Joy LÜTKEN | TSK | 20.73 | 11.57 | 9.66 | 3.08 | 3.00 | 3.00 | 3.00 | 0.50 | #1 | ||
11 | AnnSophie Østergaard JENSEN | HSK | 18.86 | 9.40 | 9.46 | 3.25 | 2.83 | 2.92 | 2.83 | 0.00 | #9 | ||
12 | Sophie Amalie VØGG | HSF | 18.36 | 10.80 | 8.06 | 2.75 | 2.50 | 2.33 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26