Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise VESTERGAARD | GKF | 44.28 | 22.74 | 22.54 | 3.50 | 3.42 | 3.50 | 3.67 | 1.00 | #12 | ||
2 | Annika SKIBBY | TSK | 43.73 | 21.43 | 22.80 | 3.50 | 3.33 | 3.67 | 3.75 | 0.50 | #10 | ||
3 | Selma LARSEN | HSF | 42.66 | 21.92 | 21.74 | 3.42 | 3.42 | 3.25 | 3.50 | 1.00 | #11 | ||
4 | Maya Kirkegaard CHANDLER | OSK | 39.10 | 21.47 | 18.13 | 3.00 | 2.83 | 2.75 | 2.75 | 0.50 | #6 | ||
5 | Helene Lohse HEJLSBERG | TSK | 37.70 | 17.70 | 20.00 | 3.17 | 3.00 | 3.25 | 3.08 | 0.00 | #8 | ||
6 | Charlotte Martinova JENSEN | HI | 37.44 | 17.70 | 19.74 | 3.17 | 3.08 | 3.17 | 2.92 | 0.00 | #7 | ||
7 | Isabella Westergaard Michailof CLAUSEN | GSF | 35.10 | 17.30 | 18.80 | 3.08 | 2.92 | 2.75 | 3.00 | 1.00 | #9 | ||
8 | Nicole Romanova JENSEN | TSK | 34.58 | 16.84 | 17.74 | 2.92 | 2.67 | 2.83 | 2.67 | 0.00 | #4 | ||
9 | Charlotte Amalie Joy LÜTKEN | TSK | 34.49 | 17.93 | 17.06 | 2.83 | 2.58 | 2.58 | 2.67 | 0.50 | #3 | ||
10 | Asta Alberte Willemoe WANG | HKF | 32.41 | 17.14 | 16.27 | 2.75 | 2.50 | 2.42 | 2.50 | 1.00 | #5 | ||
11 | Sophie Amalie VØGG | HSF | 29.50 | 13.07 | 16.93 | 2.83 | 2.50 | 2.50 | 2.75 | 0.50 | #1 | ||
12 | AnnSophie Østergaard JENSEN | HSK | 26.76 | 11.02 | 15.74 | 2.67 | 2.33 | 2.42 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26