| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla GRUE | GSF | 33.95 | 18.49 | 15.46 | 3.75 | 3.75 | 4.08 | 3.75 | 4.00 | 0.00 | #1 | ||
| 2 | Ellen Garver DANIELSEN | TSK | 31.58 | 17.92 | 14.66 | 3.92 | 3.67 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | ||
| 3 | Pernille Mingon OLSEN | GSF | 30.21 | 16.39 | 14.82 | 3.75 | 3.67 | 3.67 | 3.67 | 3.75 | 1.00 | #4 | ||
| 4 | Line Gundager JENSEN | HSF | 25.59 | 14.27 | 12.32 | 3.33 | 3.08 | 2.83 | 3.00 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26