Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | GSF | 58.48 | 28.95 | 30.53 | 4.08 | 3.67 | 3.75 | 3.75 | 3.83 | 1.00 | #4 | ||
2 | Ellen Garver DANIELSEN | TSK | 56.15 | 27.68 | 29.47 | 3.83 | 3.67 | 3.58 | 3.67 | 3.67 | 1.00 | #3 | ||
3 | Pernille Mingon OLSEN | GSF | 51.58 | 23.31 | 28.27 | 3.67 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26