Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucca Borgen Torp MADSEN | HKF | 16.81 | 6.80 | 10.01 | 1.75 | 2.25 | 0.00 | #1 | ||
2 | Selma Agnete Willemoe WANG | HKF | 13.63 | 5.30 | 8.33 | 1.50 | 1.83 | 0.00 | #2 | ||
3 | Ana Sofia ANTONISSEN | ESK | 11.79 | 4.91 | 6.88 | 1.33 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26