Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria Garcia MORALES | GKF | 17.84 | 7.21 | 10.63 | 2.17 | 2.08 | 0.00 | #12 | ||
2 | Carla Rosanna BAUDACH | GKF | 16.78 | 6.35 | 10.43 | 2.00 | 2.17 | 0.00 | #16 | ||
3 | Christina BOBEK | GKF | 16.22 | 6.84 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | ||
4 | Annie BENNEDSEN | GKF | 15.93 | 6.77 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | ||
5 | Eva Athene Møller NIELSEN | SKK | 15.79 | 7.03 | 8.76 | 1.75 | 1.75 | 0.00 | #14 | ||
6 | Freja VRBOVCI | RSK | 15.07 | 6.54 | 8.53 | 1.58 | 1.83 | 0.00 | #3 | ||
7 | Lena Vardia ANDERSEN | RSK | 13.93 | 5.60 | 8.33 | 1.58 | 1.75 | 0.00 | #6 | ||
8 | Villum Lazar SLESVIG | GKF | 13.73 | 4.97 | 8.76 | 1.67 | 1.83 | 0.00 | #8 | ||
9 | Matilda CLAUSEN | HKF | 13.43 | 4.67 | 8.76 | 1.83 | 1.67 | 0.00 | #9 | ||
10 | Victoria Camilla BAUMANN | GKF | 13.10 | 6.00 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | ||
11 | Adam ELTOFT | HKF | 12.87 | 5.57 | 7.30 | 1.42 | 1.50 | 0.00 | #18 | ||
12 | Sofia Riis MEILE | GKF | 12.24 | 5.94 | 7.30 | 1.42 | 1.50 | 1.00 | #13 | ||
13 | Laura HJORTKÆR | GKF | 12.12 | 4.84 | 7.28 | 1.33 | 1.58 | 0.00 | #7 | ||
14 | Claudia Pagans FRANDSEN | HKF | 9.50 | 4.57 | 5.43 | 1.25 | 0.92 | 0.50 | #17 | ||
15 | Jacqueline Weisberg KLEIN | HKF | 8.77 | 3.37 | 5.40 | 1.08 | 1.08 | 0.00 | #15 | ||
16 | Thea PONTOPPIDAN | HKF | 5.73 | 2.27 | 3.96 | 0.75 | 0.83 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26