Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie JENSEN | GSF | 24.70 | 11.97 | 12.73 | 2.67 | 2.42 | 0.00 | #5 | ||
2 | Jasmin SCHULTZ | RSK | 23.90 | 11.20 | 12.70 | 2.50 | 2.58 | 0.00 | #12 | ||
3 | Emma Bredahl BJØRNSLEV | HKF | 22.77 | 11.31 | 11.46 | 2.33 | 2.25 | 0.00 | #15 | ||
4 | Roberta Schäfer HØYRUP | HKF | 22.60 | 11.20 | 12.90 | 2.58 | 2.58 | 1.50 | #8 | ||
5 | Anna Cecilia BECH | HSK | 20.54 | 9.48 | 11.06 | 2.25 | 2.17 | 0.00 | #11 | ||
6 | Cecillie Adele THEISEN | GKF | 19.23 | 8.60 | 10.63 | 2.00 | 2.25 | 0.00 | #9 | ||
7 | Annika BAVNHØJ | HSK | 19.23 | 9.53 | 10.20 | 2.00 | 2.08 | 0.50 | #1 | ||
8 | Olivia ROTTWITT | GKF | 19.00 | 8.80 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | ||
9 | Flora RØLLING | TSK | 18.63 | 8.30 | 10.83 | 2.25 | 2.08 | 0.50 | #16 | ||
10 | Olivia Rafn PEDERSEN | SKK | 16.77 | 6.57 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | ||
11 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 15.73 | 8.10 | 8.13 | 1.67 | 1.58 | 0.50 | #13 | ||
12 | Sarah Elfoft NIELSEN | HKF | 15.33 | 6.33 | 10.00 | 2.00 | 2.00 | 1.00 | #10 | ||
13 | Mille BLAASE | GSF | 15.26 | 6.50 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | ||
14 | Josefine AGERBO | HSF | 15.09 | 6.13 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | ||
15 | Mathilde Jung NIELSEN | HKF | 14.13 | 7.33 | 7.30 | 1.42 | 1.50 | 0.50 | #4 | ||
16 | Naja Meyer REITELSEDER | GKF | 13.69 | 4.73 | 8.96 | 1.83 | 1.75 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26