Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla Kofoed STENDER | SKK | 26.14 | 12.10 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #16 | ||
2 | Nina BEHMEN | HSK | 24.07 | 11.46 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #15 | ||
3 | Amalie Salvie Dahl HANSEN | RSK | 23.60 | 8.16 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #11 | ||
4 | Maja Lund WILDE | OSK | 23.59 | 10.40 | 13.19 | 2.67 | 2.42 | 2.67 | 0.00 | #20 | ||
5 | Olivia Kjøller JESPERSEN | RSK | 22.83 | 10.37 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #1 | ||
6 | Emma MIKKELSEN | RSK | 22.51 | 9.90 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #22 | ||
7 | Angelina LA COUR | HSF | 22.49 | 10.74 | 11.75 | 2.25 | 2.33 | 2.33 | 0.00 | #2 | ||
8 | Sarah Søgaard WELLENDORF | SKK | 21.68 | 8.37 | 13.31 | 2.33 | 2.92 | 2.58 | 0.00 | #14 | ||
9 | Alma GYNILD | RSK | 19.20 | 7.80 | 11.90 | 2.17 | 2.50 | 2.33 | 0.50 | #5 | ||
10 | Naja HANSEN | HSF | 18.39 | 8.97 | 9.92 | 2.08 | 1.75 | 2.00 | 0.50 | #18 | ||
11 | Bibi NILSSON | TSK | 18.12 | 8.77 | 9.35 | 1.83 | 1.75 | 1.92 | 0.00 | #7 | ||
12 | Caroline RINGGAARD | RSK | 18.00 | 8.86 | 9.64 | 2.17 | 1.67 | 1.83 | 0.50 | #24 | ||
13 | Maja HANSEN | OSK | 17.99 | 7.94 | 10.05 | 2.00 | 1.83 | 2.08 | 0.00 | #8 | ||
14 | Veronica KRISTENSEN | HSF | 17.85 | 8.07 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #9 | ||
15 | Line DALGAS | VSK | 17.57 | 8.86 | 9.21 | 1.92 | 1.67 | 1.83 | 0.50 | #17 | ||
16 | Maria STRAARUP | VSK | 17.48 | 8.13 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #19 | ||
17 | Catharina SALTORP-JØRGENSEN | GKF | 17.26 | 7.07 | 11.19 | 2.25 | 2.00 | 2.33 | 1.00 | #4 | ||
18 | Alicia SØRENSEN | HI | 16.76 | 6.90 | 10.36 | 2.17 | 1.75 | 2.17 | 0.50 | #13 | ||
19 | Malina AAGAARD | GSF | 16.37 | 7.43 | 8.94 | 1.92 | 1.67 | 1.67 | 0.00 | #10 | ||
20 | Mia Bloch THOMSEN | ESK | 16.32 | 8.10 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #23 | ||
21 | Sara Meyer REITELSEDER | GKF | 15.99 | 6.07 | 10.92 | 2.17 | 2.00 | 2.25 | 1.00 | #12 | ||
22 | Emma Fonager SCHOUGAARD | HSF | 15.97 | 7.61 | 8.36 | 1.58 | 1.58 | 1.75 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 29-10-2017 15:26