Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masha KNUDSEN | GKF | 34.06 | 16.96 | 17.60 | 2.83 | 2.67 | 2.83 | 2.67 | 0.50 | #7 | ||
2 | Annika Wellner OTTZEN | GKF | 33.30 | 16.10 | 17.20 | 2.75 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | ||
3 | Emma Farbęk WOLF | ESK | 29.90 | 15.90 | 14.00 | 2.25 | 1.92 | 2.25 | 2.33 | 0.00 | #4 | ||
4 | Johanne Marie LOHMANN | GKF | 28.36 | 14.96 | 14.40 | 2.50 | 2.08 | 2.17 | 2.25 | 1.00 | #5 | ||
5 | Julie ROSE | RSK | 28.26 | 12.46 | 16.80 | 2.58 | 2.58 | 2.67 | 2.67 | 1.00 | #8 | ||
6 | Tram BERKOWITZ | HSK | 28.25 | 13.72 | 14.53 | 2.58 | 2.00 | 2.25 | 2.25 | 0.00 | #3 | ||
7 | Julia MISHUKOVA | ASF | 23.83 | 10.87 | 13.46 | 2.33 | 2.08 | 2.00 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26