Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Saldern MÜLLER | GSF | 27.38 | 12.07 | 15.31 | 2.75 | 3.25 | 3.00 | 0.00 | #11 | ||
2 | Samira JASAROVSKA | SKK | 25.43 | 12.46 | 13.47 | 2.75 | 2.75 | 2.42 | 0.50 | #2 | ||
3 | Victoria Humlebæk JENSEN | HSK | 23.36 | 10.97 | 12.89 | 2.67 | 2.33 | 2.58 | 0.50 | #8 | ||
4 | Sille Maria SEJERSEN | HSK | 23.31 | 10.70 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #7 | ||
5 | Amalie Schubert MORTENSEN | GKF | 22.07 | 10.80 | 11.77 | 2.50 | 2.17 | 2.25 | 0.50 | #3 | ||
6 | Denize JASAROVSKA | SKK | 21.65 | 9.97 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #4 | ||
7 | Eileen YOUNG | HSF | 21.35 | 10.43 | 10.92 | 2.17 | 2.00 | 2.25 | 0.00 | #12 | ||
8 | Cecilie Pentikainen CHRISTENSEN | TSK | 20.09 | 9.03 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #1 | ||
9 | Katrine ESKILDSEN | ASF | 18.31 | 9.10 | 9.21 | 1.83 | 1.67 | 1.92 | 0.00 | #9 | ||
10 | Alberte Viola VEJRE | GKF | 18.12 | 8.90 | 9.22 | 1.75 | 1.67 | 2.00 | 0.00 | #13 | ||
11 | Mie Laura Bech MADSEN | HSF | 16.22 | 9.07 | 7.65 | 1.50 | 1.42 | 1.58 | 0.50 | #10 | ||
12 | Liva Vesterbæk BRO | HSF | 14.36 | 7.00 | 7.36 | 1.42 | 1.33 | 1.58 | 0.00 | #5 | ||
13 | Michelle Hedelund ØSTERGAARD | HSF | 13.86 | 6.07 | 7.79 | 1.58 | 1.42 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 29-10-2017 15:26