Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Saur EILSØ | RSK | 45.87 | 19.00 | 27.87 | 3.33 | 3.42 | 3.67 | 3.33 | 3.67 | 1.00 | #1 | ||
2 | Felice BASBØLL | VSK | 45.25 | 18.33 | 26.92 | 3.58 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | ||
3 | Sara BUCH-WEEKE | HKF | 44.70 | 18.44 | 28.26 | 3.58 | 3.42 | 3.58 | 3.50 | 3.58 | 2.00 | #3 | ||
4 | Simone EIBYE | HI | 42.56 | 18.77 | 24.79 | 3.33 | 3.25 | 2.83 | 3.00 | 3.08 | 1.00 | #6 | ||
5 | Victoria Carmen Feldskov VORRE | GKF | 42.24 | 17.57 | 24.67 | 3.08 | 3.17 | 2.92 | 3.00 | 3.25 | 0.00 | #8 | ||
6 | Ida Olivia FABRICIUS | TSK | 39.27 | 16.40 | 23.87 | 3.00 | 2.92 | 3.00 | 3.00 | 3.00 | 1.00 | #5 | ||
7 | Mejse Lund FRENO | RSK | 28.00 | 7.80 | 21.20 | 2.67 | 2.50 | 2.58 | 2.67 | 2.83 | 1.00 | #4 | ||
8 | Mia REFER | SKK | 26.93 | 8.47 | 19.46 | 2.58 | 2.33 | 2.50 | 2.33 | 2.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26