| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie MUFF | GKF | 47.81 | 20.88 | 26.93 | 3.58 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | ||
| 2 | Anja CHARANIA | GSF | 36.37 | 10.57 | 26.80 | 3.67 | 3.25 | 3.33 | 3.25 | 3.25 | 1.00 | #2 | ||
| 3 | Vivian LETHOLM | VSK | 22.02 | 6.96 | 15.06 | 2.00 | 1.83 | 1.67 | 1.83 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29-10-2017 15:26