Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Ellgaard SONEFF | SKK | 24.83 | 11.07 | 13.76 | 2.67 | 2.83 | 0.00 | #8 | ||
2 | Sophia Tamada NIELSEN | OSK | 24.68 | 12.28 | 12.90 | 2.58 | 2.58 | 0.50 | #13 | ||
3 | Lærke Lohse HEJLSBERG | TSK | 21.49 | 10.66 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | ||
4 | Sofia BANDIER | HSK | 20.22 | 9.66 | 11.06 | 2.25 | 2.17 | 0.50 | #15 | ||
5 | Julie Løvendahl EEFSEN | GKF | 19.66 | 8.83 | 10.83 | 2.25 | 2.08 | 0.00 | #14 | ||
6 | Alma Hjulmand OLESEN | RSK | 19.62 | 8.74 | 11.88 | 2.50 | 2.25 | 1.00 | #12 | ||
7 | Frida STAVNGAARD | GKF | 19.29 | 9.29 | 10.00 | 2.08 | 1.92 | 0.00 | #9 | ||
8 | Sarah Winther MORTENSEN | HI | 19.24 | 8.71 | 11.03 | 2.33 | 2.08 | 0.50 | #4 | ||
9 | Dimitri STEFFENSEN | ASF | 18.38 | 8.80 | 9.58 | 1.83 | 2.00 | 0.00 | #6 | ||
10 | Julie Krabbe CHRISTENSEN | GKF | 17.77 | 8.67 | 9.60 | 1.92 | 1.92 | 0.50 | #7 | ||
11 | Bente BOYSEN | HKF | 17.37 | 6.34 | 11.03 | 2.08 | 2.33 | 0.00 | #3 | ||
12 | Laura SCHRODER | HSK | 17.09 | 8.63 | 8.96 | 1.83 | 1.75 | 0.50 | #2 | ||
13 | Freya Benzon SKOVLUND | HKF | 14.48 | 5.10 | 9.38 | 1.75 | 2.00 | 0.00 | #10 | ||
14 | Ursula Widmann RASMUSSEN | SKK | 14.29 | 6.03 | 8.76 | 1.83 | 1.67 | 0.50 | #11 | ||
15 | Mille Marie Fuglsang SØRENSEN | VSK | 13.88 | 6.55 | 8.33 | 1.83 | 1.50 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26