Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie JUSTESEN | RSK | 22.12 | 11.26 | 10.86 | 2.67 | 1.67 | 0.00 | #3 | ||
2 | Thea Ottilia VØGG | HSF | 21.07 | 10.54 | 11.03 | 2.33 | 2.08 | 0.50 | #16 | ||
3 | Selma HARRIS | HKF | 20.42 | 10.79 | 10.63 | 2.25 | 2.00 | 1.00 | #8 | ||
4 | Annika GLENTING | HKF | 18.79 | 9.06 | 10.23 | 2.17 | 1.92 | 0.50 | #12 | ||
5 | Clara DIEKELMANN | GSF | 18.78 | 8.23 | 11.05 | 2.42 | 2.00 | 0.50 | #13 | ||
6 | Freya Cecilia SØNDERGAARD-OLSESN | OSK | 17.73 | 7.68 | 11.05 | 2.42 | 2.00 | 1.00 | #11 | ||
7 | Stella BEHMEN | HSK | 17.50 | 8.32 | 9.18 | 2.00 | 1.67 | 0.00 | #10 | ||
8 | Marie Saldern MÜLLER | GSF | 16.85 | 6.94 | 10.41 | 2.33 | 1.83 | 0.50 | #4 | ||
9 | Klara Langhoff-Roos WERNEVI | GKF | 16.70 | 7.75 | 8.95 | 2.00 | 1.58 | 0.00 | #1 | ||
10 | Andrea Rosa BÜLOW-LEHNSBY | GKF | 16.65 | 7.34 | 9.81 | 2.17 | 1.75 | 0.50 | #15 | ||
11 | Ursula Gelting HODGE | GKF | 16.38 | 7.20 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | ||
12 | Elias VERGARA | GSF | 15.89 | 6.94 | 8.95 | 1.58 | 2.00 | 0.00 | #5 | ||
13 | Nadia Asla PLAMBECK | GSF | 15.10 | 7.20 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | ||
14 | Sienna RAMSEY | SKK | 14.88 | 5.88 | 10.00 | 2.00 | 2.00 | 1.00 | #2 | ||
15 | Anna Madvig KRISTENSEN | GSF | 14.30 | 6.17 | 8.13 | 1.75 | 1.50 | 0.00 | #17 | ||
16 | Benedetta ESPOSITO | SKK | 13.60 | 5.24 | 8.36 | 1.67 | 1.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-10-2017 15:26