Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika SKIBBY | TSK | 38.46 | 19.72 | 18.74 | 4.58 | 4.17 | 4.92 | 4.83 | 4.92 | 0.00 | #4 | |
2 | Louise VESTERGAARD | GKF | 37.49 | 19.63 | 17.86 | 4.25 | 4.00 | 4.75 | 4.50 | 4.83 | 0.00 | #2 | |
3 | Vanessa SEVIDOVA | GKF | 34.11 | 16.37 | 17.74 | 4.92 | 4.08 | 4.08 | 4.42 | 4.67 | 0.00 | #6 | |
4 | Camilla GRUE | GSF | 32.07 | 17.21 | 16.86 | 4.50 | 4.00 | 4.17 | 4.08 | 4.33 | 2.00 | #1 | |
5 | Caroline Sauer EILSŲ | RSK | 30.63 | 14.23 | 16.40 | 4.17 | 3.83 | 4.08 | 4.25 | 4.17 | 0.00 | #3 | |
6 | Helene Lohse HEJLSBERG | GKF | 27.83 | 13.43 | 15.40 | 4.00 | 3.58 | 3.75 | 4.00 | 3.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-10-2018 15:00