Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | GSF | 65.22 | 32.68 | 34.54 | 4.50 | 4.00 | 4.25 | 4.42 | 4.42 | 2.00 | #3 | |
2 | Annika SKIBBY | TSK | 64.38 | 28.91 | 35.47 | 4.25 | 4.17 | 4.67 | 4.50 | 4.58 | 0.00 | #6 | |
3 | Vanessa SEVIDOVA | GKF | 60.64 | 27.57 | 33.07 | 4.33 | 3.92 | 3.92 | 4.25 | 4.25 | 0.00 | #4 | |
4 | Louise VESTERGAARD | GKF | 53.24 | 24.25 | 29.99 | 4.00 | 3.75 | 3.58 | 3.83 | 3.58 | 1.00 | #5 | |
5 | Caroline Sauer EILSŲ | RSK | 48.44 | 23.10 | 27.34 | 3.58 | 3.25 | 3.42 | 3.42 | 3.42 | 2.00 | #2 | |
6 | Helene Lohse HEJLSBERG | GKF | 46.65 | 24.86 | 22.79 | 3.33 | 2.58 | 2.83 | 2.67 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-10-2018 15:00