Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria Garcia MORALES | GKF | 24.58 | 10.62 | 13.96 | 2.75 | 2.83 | 0.00 | #13 | |
2 | Bente BOYSEN | HKF | 22.75 | 10.42 | 13.33 | 2.50 | 2.83 | 1.00 | #6 | |
3 | Laura HJORTKÆR | GKF | 22.07 | 9.17 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
4 | Caroline Rørbøl JØRGENSEN | HKF | 21.80 | 8.94 | 13.36 | 2.67 | 2.67 | 0.50 | #3 | |
5 | Freya Benzon SKOVLUND | HKF | 21.70 | 9.42 | 12.28 | 2.33 | 2.58 | 0.00 | #8 | |
6 | Annie BENNEDSEN | GKF | 21.24 | 9.58 | 11.66 | 2.33 | 2.33 | 0.00 | #23 | |
7 | Ursula Widmann RASMUSSEN | SKK | 21.24 | 10.21 | 11.03 | 2.33 | 2.08 | 0.00 | #17 | |
8 | Eva Athene Møller NIELSEN | SKK | 20.69 | 10.29 | 10.40 | 2.08 | 2.08 | 0.00 | #11 | |
9 | Lotus van Tol WULFT | HI | 20.06 | 8.26 | 12.30 | 2.50 | 2.42 | 0.50 | #20 | |
10 | Celina HAGIHARA | SKK | 19.51 | 7.23 | 12.28 | 2.33 | 2.58 | 0.00 | #18 | |
11 | Carla Rosanna BAUDACH | GKF | 18.76 | 9.03 | 10.23 | 2.17 | 1.92 | 0.50 | #15 | |
12 | Lena Vardia ANDERSEN | RSK | 18.26 | 7.83 | 10.43 | 2.25 | 1.92 | 0.00 | #10 | |
13 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 17.96 | 6.91 | 11.05 | 2.00 | 2.42 | 0.00 | #9 | |
14 | Villum Lazar SLESVIG | GSF | 17.63 | 6.17 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
15 | Christina BOBEK | GKF | 17.50 | 7.30 | 10.20 | 2.08 | 2.00 | 0.00 | #4 | |
16 | Josefine Matilde MELANDER | SKK | 17.47 | 7.74 | 10.23 | 2.17 | 1.92 | 0.50 | #2 | |
17 | Perle Marie Vejby JENSEN | TSK | 17.28 | 8.55 | 10.23 | 2.17 | 1.92 | 1.50 | #14 | |
18 | Silje Reinholdt SCHMIDT | HSK | 16.27 | 7.39 | 9.38 | 2.08 | 1.67 | 0.50 | #21 | |
19 | Sofia Riis MEILE | GKF | 16.11 | 5.71 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
20 | Lilli Hedin JACOBSEN | SKK | 15.71 | 6.95 | 8.76 | 1.75 | 1.75 | 0.00 | #19 | |
21 | Victoria Camilla BAUMANN | GKF | 13.80 | 5.24 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | |
22 | Mira HANSEN | TSK | 13.68 | 5.98 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
23 | Stine ROSBERG | TSK | 12.73 | 5.63 | 7.10 | 1.42 | 1.42 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-10-2018 15:00