Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Pentikainen CHRISTENSEN | TSK | 26.00 | 10.06 | 16.44 | 3.08 | 3.17 | 3.42 | 0.50 | #5 | |
2 | Katrine Rosenquist KIRK | GKF | 22.08 | 8.70 | 14.88 | 3.08 | 2.75 | 2.92 | 1.50 | #3 | |
3 | Mathine LENANDER | HKF | 21.53 | 8.63 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #1 | |
4 | Louise FROST | HSK | 15.79 | 5.15 | 10.64 | 1.92 | 2.17 | 2.17 | 0.00 | #2 | |
5 | Amanda Stefanie HANSEN | HKF | 14.91 | 4.71 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 28-10-2018 15:00