FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 26.95 | 1 | |
2 | Siw WERNING | ASF | 26.82 | 2 | |
3 | Olivia ROTTWITT | SKK | 26.55 | 3 | |
4 | Josefine AGERBO | HSF | 25.05 | 4 | |
5 | Stephanie WENNERWALD | FSF | 23.52 | 5 | |
6 | Clara DIEKELMANN | RSK | 23.12 | 6 | |
7 | Freja Marie Munk GRØNDAHL | TSK | 22.37 | 7 | |
8 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 22.36 | 8 | |
9 | Mikkeline BØMLER | TSK | 22.16 | 9 | |
10 | Livia ROER | SKK | 21.28 | 10 | |
11 | Cecillie Adele THEISEN | GKF | 20.60 | 11 | |
12 | Ursula Gelting HODGE | GKF | 20.24 | 12 | |
13 | Marie Amalie MEYLAND-ANDERSEN | SKK | 20.19 | 13 | |
14 | Ida Høeg Brask HERMANN | SKK | 20.09 | 14 | |
15 | Anna Madvig KRISTENSEN | GSF | 20.02 | 15 | |
16 | Hannah Eg CORYDON | TSK | 19.19 | 16 | |
17 | Philippha KRISTENSEN | HSF | 17.63 | 17 | |
18 | Mai JENSEN | HSF | 17.51 | 18 | |
19 | Athena Anna Perera JENSEN | GSF | 17.24 | 19 | |
20 | Liv Tofte NIELSEN | HKF | 16.69 | 20 | |
21 | Manja DREIER | ESK | 14.82 | 21 | |
22 | Olivia Solheim BOJER | ASF | 14.64 | 22 | |
WD | Emma Ertner TRENKEL | SKK |
Last Update: 27-10-2019 18:31