Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalee RASMUSSEN | TSK | 33.69 | 18.36 | 15.33 | 3.25 | 2.88 | 0.00 | #9 | ||
2 | Nataly PEDERSEN | TSK | 30.19 | 15.53 | 15.66 | 3.13 | 3.13 | 1.00 | #7 | ||
3 | Signe Marie LYKKEGAARD | ASF | 29.54 | 15.93 | 13.61 | 2.81 | 2.63 | 0.00 | #4 | ||
4 | Perle Marie Vejby JENSEN | TSK | 25.74 | 12.78 | 13.46 | 2.75 | 2.63 | 0.50 | #8 | ||
5 | Sarah Købke LAURITZEN | GKF | 24.83 | 11.32 | 15.01 | 3.19 | 2.81 | 1.50 | #6 | ||
6 | Malissa ANDERSEN | ASF | 22.52 | 10.66 | 12.36 | 2.63 | 2.31 | 0.50 | #5 | ||
7 | Maia Galkina HENRIKSEN | ASF | 21.96 | 11.13 | 12.83 | 2.75 | 2.38 | 2.00 | #3 | ||
8 | Nadia CHOUKRI | TSK | 21.95 | 10.57 | 11.88 | 2.50 | 2.25 | 0.50 | #2 | ||
9 | Laura HJORTKÆR | GKF | 21.21 | 9.98 | 11.73 | 2.44 | 2.25 | 0.50 | #1 | ||
10 | Matilda CLAUSEN | HKF | 20.78 | 9.28 | 12.50 | 2.56 | 2.44 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-10-2019 18:31