Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 27.44 | 16.04 | 11.40 | 3.69 | 3.44 | 3.63 | 3.50 | 0.00 | #6 | ||
2 | Diana TOLKACH | HKF | 24.30 | 13.30 | 11.50 | 3.56 | 3.31 | 3.63 | 3.88 | 0.50 | #8 | ||
3 | Frederikke Moll HARSTAD | ASF | 20.10 | 10.95 | 9.65 | 3.25 | 3.00 | 3.00 | 2.81 | 0.50 | #1 | ||
4 | Olivia Lykke ONYAI | ASF | 19.27 | 10.52 | 8.75 | 2.88 | 2.63 | 2.69 | 2.75 | 0.00 | #4 | ||
5 | Julia ROTTWITT | SKK | 18.45 | 10.30 | 8.65 | 3.00 | 2.69 | 2.44 | 2.69 | 0.50 | #3 | ||
6 | Ella Ellgaard SONEFF | SKK | 18.09 | 8.89 | 10.20 | 3.31 | 3.06 | 3.19 | 3.19 | 1.00 | #5 | ||
7 | Julie Løvendahl EEFSEN | GKF | 17.57 | 9.57 | 8.50 | 2.81 | 2.56 | 2.69 | 2.56 | 0.50 | #7 | ||
8 | Lærke Lohse HEJLSBERG | GKF | 14.07 | 5.92 | 8.15 | 2.56 | 2.44 | 2.63 | 2.56 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-10-2019 18:31