Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 42.95 | 22.85 | 21.60 | 3.69 | 3.19 | 3.31 | 3.31 | 1.50 | #8 | ||
2 | Diana TOLKACH | HKF | 42.82 | 19.91 | 22.91 | 3.63 | 3.44 | 3.69 | 3.56 | 0.00 | #7 | ||
3 | Ella Ellgaard SONEFF | SKK | 40.36 | 19.45 | 21.41 | 3.38 | 3.25 | 3.44 | 3.31 | 0.50 | #3 | ||
4 | Julia ROTTWITT | SKK | 37.25 | 16.95 | 20.80 | 3.31 | 2.94 | 3.31 | 3.44 | 0.50 | #4 | ||
5 | Frederikke Moll HARSTAD | ASF | 35.97 | 19.14 | 17.33 | 2.88 | 2.69 | 2.63 | 2.63 | 0.50 | #6 | ||
6 | Julie Løvendahl EEFSEN | GKF | 30.14 | 13.53 | 16.61 | 2.75 | 2.44 | 2.63 | 2.56 | 0.00 | #2 | ||
7 | Lærke Lohse HEJLSBERG | GKF | 28.37 | 11.37 | 17.00 | 2.75 | 2.56 | 2.75 | 2.56 | 0.00 | #1 | ||
8 | Olivia Lykke ONYAI | ASF | 28.26 | 11.45 | 16.81 | 2.81 | 2.50 | 2.56 | 2.63 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-10-2019 18:31