| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie BORUP | FSF | 36.10 | 20.15 | 16.95 | 4.38 | 4.13 | 4.31 | 4.13 | 4.25 | 1.00 | #3 | ||
| 2 | Annika SKIBBY | TSK | 34.75 | 18.80 | 15.95 | 4.00 | 3.94 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | ||
| 3 | Felice BASBØLL | SKK | 29.40 | 15.20 | 15.20 | 3.75 | 3.88 | 3.81 | 3.75 | 3.81 | 1.00 | #4 | ||
| 4 | Helene Lohse HEJLSBERG | GKF | 27.15 | 15.25 | 12.90 | 3.44 | 3.19 | 3.19 | 3.19 | 3.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-10-2019 18:31